|
![]() |
Price | $80,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.54 AC |
Property Type | Land | Zoning | "I" - Light Industrial |
Price | $80,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.54 AC |
Zoning | "I" - Light Industrial |
Price | $80,000 | Lot Size | 0.54 AC |
Price Per AC | $148,289.30 |
Price | $80,000 |
Price Per AC | $148,289.30 |
Lot Size | 0.54 AC |
Raw land
Across the street of Wellington Lots.
Parcel Numbers | 42055545, 04120922 | Improvements Assessment | $0 |
Land Assessment | $35,219 | Total Assessment | $35,219 |