|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 13.50 AC |
Property Type | Land | Zoning | Not Zoned - No Zoning restrictions. Property is located in the Ft. Worth ETJ |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 13.50 AC |
Zoning | Not Zoned - No Zoning restrictions. Property is located in the Ft. Worth ETJ |
Lot Size | 13.50 AC |
Lot Size | 13.50 AC |
Approximately 7.2 Acres net of floodplain located on the hard NEC of Chisholm Trail Pkwy. & FM 1187 in the Ft. Worth ETJ.
Parcel Number | 42443111 | Improvements Assessment | $0 |
Land Assessment | $721,139 | Total Assessment | $721,139 |