|
![]() |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 4.56 AC |
Property Type | Land | Zoning | F1 - Commercial |
Property Subtype | Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 4.56 AC |
Zoning | F1 - Commercial |
Lot Size | 4.56 AC |
Lot Size | 4.56 AC |
Medan break access on Altamesa Blvd. and Granbury Road.
Medan break access on Altamesa Blvd. and Granbury Road.
Parcel Number | 07692536 | Improvements Assessment | $0 |
Land Assessment | $668,970 | Total Assessment | $668,970 |